The “Title Format” preference allows the calendar’s title to be edited with near unlimited flexibility.
Basic Tokens
Users can combine the tokens below to express dates, times, and ranges in a wide variety of formats.
Standalone token | Description | Example |
S | millisecond, no padding | 54 |
SSS | millisecond, padded to 3 | 54 |
u | fractional seconds, functionally identical to SSS | 54 |
uu | fractional seconds, between 0 and 99, padded to 2 | 5 |
uuu | fractional seconds, between 0 and 9 | 0 |
s | second, no padding | 4 |
ss | second, padded to 2 padding | 4 |
m | minute, no padding | 7 |
mm | minute, padded to 2 | 7 |
h | hour in 12-hour time, no padding | 1 |
hh | hour in 12-hour time, padded to 2 | 1 |
H | hour in 24-hour time, no padding | 9 |
HH | hour in 24-hour time, padded to 2 | 13 |
Z | narrow offset | 5 |
ZZ | short offset | #ERROR! |
ZZZ | techie offset | 500 |
ZZZZ | abbreviated named offset | EST |
ZZZZZ | unabbreviated named offset |
Eastern Standard Time
|
z | IANA zone |
America/New_York
|
a | meridiem | AM |
d | day of the month, no padding | 6 |
dd | day of the month, padded to 2 | 6 |
c | day of the week, as number from 1-7 (Monday is 1, Sunday is 7) | 3 |
ccc | day of the week, as an abbreviate localized string | Wed |
cccc | day of the week, as an unabbreviated localized string | Wednesday |
ccccc | day of the week, as a single localized letter | W |
L | month as an unpadded number | 8 |
LL | month as a padded number | 8 |
LLL | month as an abbreviated localized string | Aug |
LLLL | month as an unabbreviated localized string | August |
LLLLL | month as a single localized letter | A |
y | year, unpadded | 2014 |
yy | two-digit year | 14 |
yyyy | four- to six- digit year, pads to 4 | 2014 |
G | abbreviated localized era | AD |
GG | unabbreviated localized era | Anno Domini |
GGGGG | one-letter localized era | A |
kk | ISO week year, unpadded | 14 |
kkkk | ISO week year, padded to 4 | 2014 |
W | ISO week number, unpadded | 32 |
WW | ISO week number, padded to 2 | 32 |
o | ordinal (day of year), unpadded | 218 |
ooo | ordinal (day of year), padded to 3 | 218 |
q | quarter, no padding | 3 |
quarter, padded to 2 | 3 | |
D | localized numeric date | 9/4/2017 |
DD | localized date with abbreviated month | Aug 6, 2014 |
DDD | localized date with full month | August 6, 2014 |
DDDD | localized date with full month and weekday | Wednesday, August 6, 2014 |
t | localized time | 9:07 AM |
tt | localized time with seconds | 1:07:04 PM |
ttt | localized time with seconds and abbreviated offset |
1:07:04 PM EDT
|
tttt | localized time with seconds and full offset |
1:07:04 PM Eastern Daylight Time
|
T | localized 24-hour time | 13:07 |
TT | localized 24-hour time with seconds | 13:07:04 |
TTT | localized 24-hour time with seconds and abbreviated offset | 13:07:04 EDT |
TTTT | localized 24-hour time with seconds and full offset |
13:07:04 Eastern Daylight Time
|
f | short localized date and time |
8/6/2014, 1:07 PM
|
ff | less short localized date and time |
Aug 6, 2014, 1:07 PM
|
fff | verbose localized date and time |
August 6, 2014, 1:07 PM EDT
|
ffff | extra verbose localized date and time |
Wednesday, August 6, 2014, 1:07 PM Eastern Daylight Time
|
F | short localized date and time with seconds |
8/6/2014, 1:07:04 PM
|
FF | less short localized date and time with seconds |
Aug 6, 2014, 1:07:04 PM
|
FFF | verbose localized date and time with seconds |
August 6, 2014, 1:07:04 PM EDT
|
FFFF | extra verbose localized date and time with seconds |
Wednesday, August 6, 2014, 1:07:04 PM Eastern Daylight Time
|
X | unix timestamp in seconds | 1407287224 |
x | unix timestamp in milliseconds | 1407287224054 |
Expressing Date Ranges
For date ranges, these tokens can also be grouped with curly braces. For example, in English, the token string {LLLL {d}}, yyyy would produce a title like September 1 – 30, 2022 in a grid month view.
Injecting Custom Text
This preference can also be used to add custom text, which must be surrounded with single quotes. For example, in English, the token string ‘Custom Text’ LLLL yyyy would produce a title like Custom Text September 2022 in a grid month view.